Retrograde Mercury

If you are not familiar with retrograde motion of planets, here is an article on the subject: About the Retrograde Planets
Point 1 Point 2 Point 3 Point 4
1.03.2025 15.03.2025 7.04.2025 26.04.2025
30.06.2025 18.07.2025 11.08.2025 25.08.2025
21.10.2025 9.11.2025 29.11.2025 17.12.2025
11.02.2026 26.02.2026 20.03.2026 9.04.2026
13.06.2026 29.06.2026 23.07.2026 7.08.2026
4.10.2026 24.10.2026 13.11.2026 30.11.2026
25.01.2027 9.02.2027 3.03.2027 23.03.2027
26.05.2027 10.06.2027 4.07.2027 19.07.2027
17.09.2027 7.10.2027 28.10.2027 13.11.2027
8.01.2028 24.01.2028 14.02.2028 5.03.2028
6.05.2028 21.05.2028 14.06.2028 29.06.2028
30.08.2028 19.09.2028 11.10.2028 26.10.2028
21.12.2028 7.01.2029 27.01.2029 16.02.2029
17.04.2029 1.05.2029 25.05.2029 10.06.2029
13.08.2029 2.09.2029 25.09.2029 9.10.2029
4.12.2029 22.12.2029 11.01.2030 30.01.2030
30.03.2030 13.04.2030 6.05.2030 24.05.2030
27.07.2030 16.08.2030 8.09.2030 22.09.2030
17.11.2030 6.12.2030 25.12.2030 13.01.2031
12.03.2031 26.03.2031 18.04.2031 6.05.2031

© 2025 Alexander Kolesnikov