Location: London Change
The time of the phase 20:30 Jan 21, 2025
A stressful and unsettled period. Your ambitions are being stirred up and there is a desire to do something very important and show everyone how cool you are. However, the best way forward is to think thoroughly before doing anything and to direct your energy towards jobs planned earlier, rather than ideas which have just sprung into your head now.
Until 4:28 Jan 24, 2025
An emotionally difficult time. There is increased jealousy, greediness, envy and other negative feelings. The colours of the world turn black and white. Sexuality and sensuality go up and strong, powerful emotions run high, whilst diplomacy and tact will noticeably decline. However, it is a good time for any occupation which needs intensity and total devotion.
At 0:03 Jan 24, 2025
Last aspect:
It is believed that anything undertaken when the Moon is void-of-course will bring no result. However, this period of time has its positive sides too.
Learn more: Void-of-Course Moon: A Complete Guide
1.57 | |||
0.52 | |||
19.53 | |||
18.37 | |||
23.59 | R | ||
11.36 | R | ||
16.21 | |||
23.18 | R | ||
27.42 | |||
1.43 | |||
19.15 | |||
29.09 |
19.43 | S | ||
14.18 | S | ||
23.19 | S | ||
3.59 | S | ||
25.34 | N | OOB | |
21.39 | N | ||
7.10 | S | ||
18.22 | N | ||
2.05 | S | ||
22.59 | S | ||
8.22 | N | ||
0.20 | S |
🍀 🏆 | |||
🍀 | A Super Aspect |
❤️ | A Romance Aspect |
💋 | A Sexual or Seduction Aspect |
💰 | A Golden or Silver aspect |
💎 | A Cinderella Aspect |
⛲ | A Fountain of Youth Aspect |
🏆 | A Sports Champions' Aspect |
These symbols mark aspects that are deemed especially meaningful in Magi Astrology.
Moon | 6:58 Mar 14, 2025 |
Sun | 10:47 Mar 29, 2025 |
Moon | 19:11 Sep 7, 2025 |
Sun | 20:41 Sep 21, 2025 |
Sun | 12:11 Feb 17, 2026 |
1.03 - 15.03 - 7.04 - 26.04
28.01 - 2.03 - 13.04 - 16.05
5.10 - 6.12 - 24.02 - 2.05
July 31, 2023 | A free Introductory Course on Locational Astrology Is Now Available |
---|---|
July 26, 2023 | A new version of my flagship app iLuna was published on the App Store |
July 26, 2023 | Here is a video, demonstrating the features of iLuna |
April 30, 2023 | A review of my app iLuna was published by freeappsforme |
March 27, 2023 | App of the Day has published an interview with me discussing my Hours app |
Dec. 20, 2022 | A new item was added to the collection of calculators: Life Graph |
Dec. 19, 2022 | My new course is now available: Introduction to Numerology |
Dec. 19, 2022 | Free online numerological calculator is now available in English: Numero Lab |
Dec. 19, 2022 | Numero Lab for iOS is now available: bit.ly/numerolab-ios |
Dec. 19, 2022 | Numero Lab for Android is now available: bit.ly/numerolab-android |
Oct. 12, 2022 | I am now offering free video lessons of astrology. |
Aug. 15, 2022 | My article about declination and OOB planets was published by ISAR International Astrologer. You can now download this article |
Aug. 15, 2022 | Lunarium News #135 were published |
Aug. 9, 2022 | On a desktop computer, you can now click on a planet's symbol to see some common keywords for it in the Planetary Hours Calculator |
April 20, 2022 | A recording of my presentation for Scottish Astrological Association was published. Watch it here |
April 20, 2022 | I've posted a video, explaining how to work with declination in Astroprocessor ZEUS |
April 9, 2022 | A new issue of Lunarium News was published. Issue #134 |
April 9, 2022 | Issue #130 of Lunarium News was made available online. You can see it here |
March 28, 2022 | The Apps section was completed. Have a look. |
March 27, 2022 | Books section was completed. Here it is |
© 2025 Alexander Kolesnikov