It is believed that when Mars is out-of-bounds or in a close proximity to the celestial equator, its energy becomes especially prominent in the world. It can manifest in extreme weather conditions, natural disasters, incidents, acts of violence. For my research, I calculated such periods for the 20th century and for the first half of the 21st century, and then decided to make the data public, for those who might be interested in it.
Please note that the date format in the table is European (day/month/year).
Start Date | End Date | Length in Days | Description |
---|---|---|---|
01/01/1900 | 03/01/1900 | 2 | OOB |
08/04/1900 | 14/04/1900 | 6 | Equator |
01/08/1900 | 28/08/1900 | 27 | OOB |
1901 | |||
12/07/1901 | 19/07/1901 | 7 | Equator |
04/11/1901 | 16/12/1901 | 42 | OOB |
1902 | |||
19/03/1902 | 24/03/1902 | 5 | Equator |
08/07/1902 | 10/08/1902 | 33 | OOB |
1903 | |||
27/12/1902 | 09/01/1903 | 13 | Equator |
23/03/1903 | 06/04/1903 | 14 | Equator |
28/05/1903 | 11/06/1903 | 14 | Equator |
09/10/1903 | 28/11/1903 | 50 | OOB |
1904 | |||
26/02/1904 | 03/03/1904 | 6 | Equator |
14/06/1904 | 22/07/1904 | 38 | OOB |
23/11/1904 | 30/11/1904 | 7 | Equator |
1905 | |||
01/09/1905 | 06/11/1905 | 66 | OOB |
1906 | |||
04/02/1906 | 09/02/1906 | 5 | Equator |
23/05/1906 | 06/07/1906 | 44 | OOB |
31/10/1906 | 07/11/1906 | 7 | Equator |
1907 | |||
30/03/1907 | 10/10/1907 | 194 | OOB |
1908 | |||
09/01/1908 | 15/01/1908 | 6 | Equator |
29/04/1908 | 18/06/1908 | 50 | OOB |
10/10/1908 | 17/10/1908 | 7 | Equator |
1909 | |||
18/02/1909 | 12/03/1909 | 22 | OOB |
21/11/1909 | 01/12/1909 | 10 | Equator |
1910 | |||
02/04/1910 | 31/05/1910 | 59 | OOB |
22/09/1910 | 28/09/1910 | 6 | Equator |
1911 | |||
22/01/1911 | 18/02/1911 | 27 | OOB |
06/06/1911 | 12/06/1911 | 6 | Equator |
1912 | |||
16/02/1912 | 12/05/1912 | 86 | OOB |
02/09/1912 | 08/09/1912 | 6 | Equator |
1913 | |||
28/12/1912 | 29/01/1913 | 32 | OOB |
09/05/1913 | 15/05/1913 | 6 | Equator |
19/09/1913 | 07/10/1913 | 18 | OOB |
1914 | |||
26/11/1913 | 19/04/1914 | 144 | OOB |
13/08/1914 | 20/08/1914 | 7 | Equator |
1915 | |||
06/12/1914 | 11/01/1915 | 36 | OOB |
17/04/1915 | 23/04/1915 | 6 | Equator |
13/08/1915 | 05/09/1915 | 23 | OOB |
1916 | |||
21/07/1916 | 28/07/1916 | 7 | Equator |
13/11/1916 | 23/12/1916 | 40 | OOB |
1917 | |||
27/03/1917 | 01/04/1917 | 5 | Equator |
16/07/1917 | 16/08/1917 | 31 | OOB |
1918 | |||
21/06/1918 | 30/06/1918 | 9 | Equator |
19/10/1918 | 05/12/1918 | 47 | OOB |
1919 | |||
06/03/1919 | 11/03/1919 | 5 | Equator |
23/06/1919 | 30/07/1919 | 37 | OOB |
04/12/1919 | 12/12/1919 | 8 | Equator |
1920 | |||
18/09/1920 | 14/11/1920 | 57 | OOB |
1921 | |||
12/02/1921 | 17/02/1921 | 5 | Equator |
31/05/1921 | 12/07/1921 | 42 | OOB |
08/11/1921 | 15/11/1921 | 7 | Equator |
1922 | |||
20/04/1922 | 23/10/1922 | 186 | OOB |
1923 | |||
20/01/1923 | 25/01/1923 | 5 | Equator |
09/05/1923 | 25/06/1923 | 47 | OOB |
19/10/1923 | 25/10/1923 | 6 | Equator |
1924 | |||
04/03/1924 | 23/03/1924 | 19 | OOB |
17/12/1924 | 24/12/1924 | 7 | Equator |
1925 | |||
13/04/1925 | 07/06/1925 | 55 | OOB |
29/09/1925 | 05/10/1925 | 6 | Equator |
1926 | |||
31/01/1926 | 25/02/1926 | 25 | OOB |
20/06/1926 | 27/06/1926 | 7 | Equator |
1927 | |||
11/03/1927 | 20/05/1927 | 70 | OOB |
10/09/1927 | 17/09/1927 | 7 | Equator |
1928 | |||
07/01/1928 | 06/02/1928 | 30 | OOB |
19/05/1928 | 24/05/1928 | 5 | Equator |
1929 | |||
06/10/1928 | 28/04/1929 | 204 | OOB |
21/08/1929 | 27/08/1929 | 6 | Equator |
1930 | |||
14/12/1929 | 17/01/1930 | 34 | OOB |
25/04/1930 | 01/05/1930 | 6 | Equator |
25/08/1930 | 13/09/1930 | 19 | OOB |
1931 | |||
03/02/1931 | 24/03/1931 | 49 | OOB |
31/07/1931 | 07/08/1931 | 7 | Equator |
22/11/1931 | 31/12/1931 | 39 | OOB |
1932 | |||
03/04/1932 | 09/04/1932 | 6 | Equator |
26/07/1932 | 23/08/1932 | 28 | OOB |
1933 | |||
04/07/1933 | 12/07/1933 | 8 | Equator |
29/10/1933 | 12/12/1933 | 44 | OOB |
1934 | |||
14/03/1934 | 19/03/1934 | 5 | Equator |
02/07/1934 | 05/08/1934 | 34 | OOB |
16/12/1934 | 27/12/1934 | 11 | Equator |
1935 | |||
02/10/1935 | 23/11/1935 | 52 | OOB |
1936 | |||
21/02/1936 | 27/02/1936 | 6 | Equator |
09/06/1936 | 18/07/1936 | 39 | OOB |
17/11/1936 | 24/11/1936 | 7 | Equator |
1937 | |||
16/08/1937 | 01/11/1937 | 77 | OOB |
1938 | |||
29/01/1938 | 04/02/1938 | 6 | Equator |
18/05/1938 | 01/07/1938 | 44 | OOB |
26/10/1938 | 02/11/1938 | 7 | Equator |
1939 | |||
20/03/1939 | 16/04/1939 | 27 | OOB |
24/06/1939 | 29/09/1939 | 97 | OOB |
1940 | |||
02/01/1940 | 08/01/1940 | 6 | Equator |
23/04/1940 | 13/06/1940 | 51 | OOB |
06/10/1940 | 12/10/1940 | 6 | Equator |
1941 | |||
11/02/1941 | 05/03/1941 | 22 | OOB |
13/07/1941 | 23/07/1941 | 10 | Equator |
1942 | |||
25/03/1942 | 27/05/1942 | 63 | OOB |
17/09/1942 | 24/09/1942 | 7 | Equator |
1943 | |||
16/01/1943 | 13/02/1943 | 28 | OOB |
30/05/1943 | 05/06/1943 | 6 | Equator |
1944 | |||
29/10/1943 | 07/05/1944 | 191 | OOB |
28/08/1944 | 04/09/1944 | 7 | Equator |
1945 | |||
23/12/1944 | 24/01/1945 | 32 | OOB |
04/05/1945 | 09/05/1945 | 5 | Equator |
09/09/1945 | 23/09/1945 | 14 | OOB |
1946 | |||
24/12/1945 | 11/04/1946 | 108 | OOB |
08/08/1946 | 15/08/1946 | 7 | Equator |
1947 | |||
01/12/1946 | 06/01/1947 | 36 | OOB |
12/04/1947 | 18/04/1947 | 6 | Equator |
06/08/1947 | 31/08/1947 | 25 | OOB |
1948 | |||
15/07/1948 | 22/07/1948 | 7 | Equator |
07/11/1948 | 18/12/1948 | 41 | OOB |
1949 | |||
22/03/1949 | 27/03/1949 | 5 | Equator |
11/07/1949 | 12/08/1949 | 32 | OOB |
1950 | |||
05/01/1950 | 26/01/1950 | 21 | Equator |
21/02/1950 | 13/03/1950 | 20 | Equator |
09/06/1950 | 19/06/1950 | 10 | Equator |
13/10/1950 | 30/11/1950 | 48 | OOB |
1951 | |||
01/03/1951 | 06/03/1951 | 5 | Equator |
18/06/1951 | 25/07/1951 | 37 | OOB |
27/11/1951 | 05/12/1951 | 8 | Equator |
1952 | |||
08/09/1952 | 09/11/1952 | 62 | OOB |
1953 | |||
07/02/1953 | 12/02/1953 | 5 | Equator |
26/05/1953 | 08/07/1953 | 43 | OOB |
03/11/1953 | 10/11/1953 | 7 | Equator |
1954 | |||
07/04/1954 | 16/10/1954 | 192 | OOB |
1955 | |||
13/01/1955 | 19/01/1955 | 6 | Equator |
03/05/1955 | 21/06/1955 | 49 | OOB |
14/10/1955 | 21/10/1955 | 7 | Equator |
1956 | |||
24/02/1956 | 15/03/1956 | 20 | OOB |
05/12/1956 | 12/12/1956 | 7 | Equator |
1957 | |||
06/04/1957 | 02/06/1957 | 57 | OOB |
24/09/1957 | 01/10/1957 | 7 | Equator |
1958 | |||
25/01/1958 | 20/02/1958 | 26 | OOB |
11/06/1958 | 18/06/1958 | 7 | Equator |
1959 | |||
27/02/1959 | 15/05/1959 | 77 | OOB |
05/09/1959 | 12/09/1959 | 7 | Equator |
1960 | |||
01/01/1960 | 01/02/1960 | 31 | OOB |
13/05/1960 | 18/05/1960 | 5 | Equator |
1961 | |||
27/09/1960 | 22/04/1961 | 207 | OOB |
16/08/1961 | 22/08/1961 | 6 | Equator |
1962 | |||
09/12/1961 | 13/01/1962 | 35 | OOB |
20/04/1962 | 26/04/1962 | 6 | Equator |
17/08/1962 | 08/09/1962 | 22 | OOB |
1963 | |||
25/07/1963 | 01/08/1963 | 7 | Equator |
17/11/1963 | 26/12/1963 | 39 | OOB |
1964 | |||
29/03/1964 | 04/04/1964 | 6 | Equator |
20/07/1964 | 18/08/1964 | 29 | OOB |
1965 | |||
26/06/1965 | 05/07/1965 | 9 | Equator |
23/10/1965 | 07/12/1965 | 45 | OOB |
1966 | |||
09/03/1966 | 14/03/1966 | 5 | Equator |
26/06/1966 | 01/08/1966 | 36 | OOB |
08/12/1966 | 17/12/1966 | 9 | Equator |
1967 | |||
24/09/1967 | 18/11/1967 | 55 | OOB |
1968 | |||
16/02/1968 | 21/02/1968 | 5 | Equator |
03/06/1968 | 14/07/1968 | 41 | OOB |
11/11/1968 | 18/11/1968 | 7 | Equator |
1969 | |||
09/05/1969 | 26/10/1969 | 170 | OOB |
1970 | |||
23/01/1970 | 29/01/1970 | 6 | Equator |
12/05/1970 | 27/06/1970 | 46 | OOB |
21/10/1970 | 28/10/1970 | 7 | Equator |
1971 | |||
11/03/1971 | 30/03/1971 | 19 | OOB |
25/12/1971 | 31/12/1971 | 6 | Equator |
1972 | |||
17/04/1972 | 09/06/1972 | 53 | OOB |
01/10/1972 | 08/10/1972 | 7 | Equator |
1973 | |||
04/02/1973 | 28/02/1973 | 24 | OOB |
27/06/1973 | 05/07/1973 | 8 | Equator |
1974 | |||
17/03/1974 | 22/05/1974 | 66 | OOB |
12/09/1974 | 19/09/1974 | 7 | Equator |
1975 | |||
10/01/1975 | 08/02/1975 | 29 | OOB |
23/05/1975 | 29/05/1975 | 6 | Equator |
1976 | |||
14/10/1975 | 01/05/1976 | 200 | OOB |
23/08/1976 | 30/08/1976 | 7 | Equator |
1977 | |||
17/12/1976 | 20/01/1977 | 34 | OOB |
29/04/1977 | 04/05/1977 | 5 | Equator |
31/08/1977 | 16/09/1977 | 16 | OOB |
1978 | |||
16/01/1978 | 01/04/1978 | 75 | OOB |
03/08/1978 | 10/08/1978 | 7 | Equator |
1979 | |||
25/11/1978 | 02/01/1979 | 38 | OOB |
07/04/1979 | 13/04/1979 | 6 | Equator |
31/07/1979 | 26/08/1979 | 26 | OOB |
1980 | |||
08/07/1980 | 16/07/1980 | 8 | Equator |
01/11/1980 | 14/12/1980 | 43 | OOB |
1981 | |||
17/03/1981 | 22/03/1981 | 5 | Equator |
05/07/1981 | 07/08/1981 | 33 | OOB |
1982 | |||
22/12/1981 | 03/01/1982 | 12 | Equator |
04/04/1982 | 24/04/1982 | 20 | Equator |
14/05/1982 | 04/06/1982 | 21 | Equator |
06/10/1982 | 26/11/1982 | 51 | OOB |
1983 | |||
24/02/1983 | 01/03/1983 | 5 | Equator |
13/06/1983 | 21/07/1983 | 38 | OOB |
21/11/1983 | 28/11/1983 | 7 | Equator |
1984 | |||
27/08/1984 | 04/11/1984 | 69 | OOB |
1985 | |||
01/02/1985 | 07/02/1985 | 6 | Equator |
21/05/1985 | 03/07/1985 | 43 | OOB |
29/10/1985 | 05/11/1985 | 7 | Equator |
1986 | |||
27/03/1986 | 07/10/1986 | 194 | OOB |
1987 | |||
07/01/1987 | 12/01/1987 | 5 | Equator |
27/04/1987 | 16/06/1987 | 50 | OOB |
09/10/1987 | 16/10/1987 | 7 | Equator |
1988 | |||
17/02/1988 | 09/03/1988 | 21 | OOB |
06/08/1988 | 12/09/1988 | 37 | Equator |
10/11/1988 | 23/11/1988 | 13 | Equator |
1989 | |||
30/03/1989 | 29/05/1989 | 60 | OOB |
19/09/1989 | 26/09/1989 | 7 | Equator |
1990 | |||
19/01/1990 | 15/02/1990 | 27 | OOB |
03/06/1990 | 09/06/1990 | 6 | Equator |
1991 | |||
08/02/1991 | 10/05/1991 | 91 | OOB |
31/08/1991 | 07/09/1991 | 7 | Equator |
1992 | |||
27/12/1991 | 28/01/1992 | 32 | OOB |
07/05/1992 | 13/05/1992 | 6 | Equator |
17/09/1992 | 28/09/1992 | 11 | OOB |
1993 | |||
07/12/1992 | 15/04/1993 | 129 | OOB |
11/08/1993 | 17/08/1993 | 6 | Equator |
1994 | |||
04/12/1993 | 09/01/1994 | 36 | OOB |
15/04/1994 | 21/04/1994 | 6 | Equator |
10/08/1994 | 02/09/1994 | 23 | OOB |
1995 | |||
19/07/1995 | 26/07/1995 | 7 | Equator |
11/11/1995 | 22/12/1995 | 41 | OOB |
1996 | |||
24/03/1996 | 30/03/1996 | 6 | Equator |
14/07/1996 | 14/08/1996 | 31 | OOB |
1997 | |||
23/01/1997 | 11/02/1997 | 19 | Equator |
17/06/1997 | 26/06/1997 | 9 | Equator |
17/10/1997 | 03/12/1997 | 47 | OOB |
1998 | |||
04/03/1998 | 09/03/1998 | 5 | Equator |
21/06/1998 | 27/07/1998 | 36 | OOB |
30/11/1998 | 09/12/1998 | 9 | Equator |
1999 | |||
16/09/1999 | 13/11/1999 | 58 | OOB |
2000 | |||
11/02/2000 | 16/02/2000 | 5 | Equator |
29/05/2000 | 10/07/2000 | 42 | OOB |
05/11/2000 | 13/11/2000 | 8 | Equator |
2001 | |||
15/04/2001 | 20/10/2001 | 188 | OOB |
2002 | |||
17/01/2002 | 23/01/2002 | 6 | Equator |
06/05/2002 | 23/06/2002 | 48 | OOB |
16/10/2002 | 23/10/2002 | 7 | Equator |
2003 | |||
02/03/2003 | 20/03/2003 | 18 | OOB |
14/12/2003 | 21/12/2003 | 7 | Equator |
2004 | |||
10/04/2004 | 05/06/2004 | 56 | OOB |
26/09/2004 | 03/10/2004 | 7 | Equator |
2005 | |||
29/01/2005 | 23/02/2005 | 25 | OOB |
17/06/2005 | 24/06/2005 | 7 | Equator |
2006 | |||
06/03/2006 | 17/05/2006 | 72 | OOB |
08/09/2006 | 14/09/2006 | 6 | Equator |
2007 | |||
04/01/2007 | 03/02/2007 | 30 | OOB |
17/05/2007 | 23/05/2007 | 6 | Equator |
2008 | |||
05/10/2007 | 25/04/2008 | 203 | OOB |
18/08/2008 | 25/08/2008 | 7 | Equator |
2009 | |||
12/12/2008 | 15/01/2009 | 34 | OOB |
23/04/2009 | 29/04/2009 | 6 | Equator |
22/08/2009 | 10/09/2009 | 19 | OOB |
2010 | |||
14/02/2010 | 15/03/2010 | 29 | OOB |
28/07/2010 | 04/08/2010 | 7 | Equator |
20/11/2010 | 29/12/2010 | 39 | OOB |
2011 | |||
02/04/2011 | 08/04/2011 | 6 | Equator |
24/07/2011 | 21/08/2011 | 28 | OOB |
2012 | |||
01/07/2012 | 09/07/2012 | 8 | Equator |
27/10/2012 | 10/12/2012 | 44 | OOB |
2013 | |||
12/03/2013 | 17/03/2013 | 5 | Equator |
30/06/2013 | 03/08/2013 | 34 | OOB |
12/12/2013 | 22/12/2013 | 10 | Equator |
2014 | |||
29/09/2014 | 21/11/2014 | 53 | OOB |
2015 | |||
19/02/2015 | 24/02/2015 | 5 | Equator |
07/06/2015 | 17/07/2015 | 40 | OOB |
15/11/2015 | 22/11/2015 | 7 | Equator |
2016 | |||
09/08/2016 | 30/10/2016 | 82 | OOB |
2017 | |||
27/01/2017 | 01/02/2017 | 5 | Equator |
15/05/2017 | 29/06/2017 | 45 | OOB |
23/10/2017 | 30/10/2017 | 7 | Equator |
2018 | |||
17/03/2018 | 08/04/2018 | 22 | OOB |
08/07/2018 | 24/09/2018 | 78 | OOB |
2019 | |||
30/12/2018 | 05/01/2019 | 6 | Equator |
21/04/2019 | 12/06/2019 | 52 | OOB |
04/10/2019 | 11/10/2019 | 7 | Equator |
2020 | |||
10/02/2020 | 03/03/2020 | 22 | OOB |
07/07/2020 | 16/07/2020 | 9 | Equator |
2021 | |||
22/03/2021 | 24/05/2021 | 63 | OOB |
15/09/2021 | 21/09/2021 | 6 | Equator |
2022 | |||
13/01/2022 | 10/02/2022 | 28 | OOB |
27/05/2022 | 02/06/2022 | 6 | Equator |
2023 | |||
23/10/2022 | 05/05/2023 | 194 | OOB |
27/08/2023 | 02/09/2023 | 6 | Equator |
2024 | |||
21/12/2023 | 23/01/2024 | 33 | OOB |
02/05/2024 | 07/05/2024 | 5 | Equator |
07/09/2024 | 19/09/2024 | 12 | OOB |
2025 | |||
01/01/2025 | 07/04/2025 | 96 | OOB |
06/08/2025 | 12/08/2025 | 6 | Equator |
2026 | |||
28/11/2025 | 04/01/2026 | 37 | OOB |
10/04/2026 | 15/04/2026 | 5 | Equator |
03/08/2026 | 28/08/2026 | 25 | OOB |
2027 | |||
13/07/2027 | 20/07/2027 | 7 | Equator |
06/11/2027 | 17/12/2027 | 41 | OOB |
2028 | |||
20/03/2028 | 25/03/2028 | 5 | Equator |
08/07/2028 | 09/08/2028 | 32 | OOB |
2029 | |||
29/12/2028 | 14/01/2029 | 16 | Equator |
10/03/2029 | 24/03/2029 | 14 | Equator |
03/06/2029 | 14/06/2029 | 11 | Equator |
10/10/2029 | 28/11/2029 | 49 | OOB |
2030 | |||
27/02/2030 | 04/03/2030 | 5 | Equator |
16/06/2030 | 23/07/2030 | 37 | OOB |
24/11/2030 | 02/12/2030 | 8 | Equator |
2031 | |||
06/09/2031 | 08/11/2031 | 63 | OOB |
2032 | |||
06/02/2032 | 11/02/2032 | 5 | Equator |
24/05/2032 | 05/07/2032 | 42 | OOB |
31/10/2032 | 07/11/2032 | 7 | Equator |
2033 | |||
03/04/2033 | 13/10/2033 | 193 | OOB |
2034 | |||
11/01/2034 | 16/01/2034 | 5 | Equator |
01/05/2034 | 18/06/2034 | 48 | OOB |
11/10/2034 | 18/10/2034 | 7 | Equator |
2035 | |||
22/02/2035 | 13/03/2035 | 19 | OOB |
30/11/2035 | 08/12/2035 | 8 | Equator |
2036 | |||
03/04/2036 | 31/05/2036 | 58 | OOB |
22/09/2036 | 28/09/2036 | 6 | Equator |
2037 | |||
23/01/2037 | 18/02/2037 | 26 | OOB |
08/06/2037 | 14/06/2037 | 6 | Equator |
2038 | |||
21/02/2038 | 13/05/2038 | 81 | OOB |
03/09/2038 | 09/09/2038 | 6 | Equator |
2039 | |||
30/12/2038 | 30/01/2039 | 31 | OOB |
12/05/2039 | 17/05/2039 | 5 | Equator |
27/09/2039 | 10/10/2039 | 13 | OOB |
2040 | |||
14/11/2039 | 19/04/2040 | 157 | OOB |
13/08/2040 | 20/08/2040 | 7 | Equator |
2041 | |||
07/12/2040 | 11/01/2041 | 35 | OOB |
18/04/2041 | 24/04/2041 | 6 | Equator |
15/08/2041 | 05/09/2041 | 21 | OOB |
2042 | |||
23/07/2042 | 30/07/2042 | 7 | Equator |
14/11/2042 | 24/12/2042 | 40 | OOB |
2043 | |||
28/03/2043 | 03/04/2043 | 6 | Equator |
18/07/2043 | 17/08/2043 | 30 | OOB |
2044 | |||
23/06/2044 | 01/07/2044 | 8 | Equator |
21/10/2044 | 05/12/2044 | 45 | OOB |
2045 | |||
07/03/2045 | 12/03/2045 | 5 | Equator |
24/06/2045 | 29/07/2045 | 35 | OOB |
04/12/2045 | 13/12/2045 | 9 | Equator |
2046 | |||
21/09/2046 | 16/11/2046 | 56 | OOB |
2047 | |||
14/02/2047 | 19/02/2047 | 5 | Equator |
02/06/2047 | 12/07/2047 | 40 | OOB |
09/11/2047 | 16/11/2047 | 7 | Equator |
2048 | |||
29/04/2048 | 24/10/2048 | 178 | OOB |
2049 | |||
21/01/2049 | 26/01/2049 | 5 | Equator |
09/05/2049 | 25/06/2049 | 47 | OOB |
19/10/2049 | 25/10/2049 | 6 | Equator |
2050 | |||
08/03/2050 | 25/03/2050 | 17 | OOB |
21/12/2050 | 28/12/2050 | 7 | Equator |
© 2025 Alexander Kolesnikov